<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.appliedfinance.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.appliedfinance.com/news/a-value-manager-on-how-most-value-managers-are-getting-it-all-wrong/</loc>
		<lastmod>2021-08-21T19:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/08/Applied-Finance-Audio-Bloomberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/a-market-beating-investor-on-charles-schwabs-exclusive-list-of-top-tier-mutual-funds/</loc>
		<lastmod>2021-08-21T22:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/08/Applied-Finance-Business-Insider.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/facebook-stock-is-a-screaming-value-says-this-top-performing-fund-manager/</loc>
		<lastmod>2021-08-22T14:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/08/Applied-Finance-Barrons-Facebook.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/the-state-of-value-investing-vs-value-rotation/</loc>
		<lastmod>2021-08-22T14:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/08/Applied-Finance-Yahoo-Finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/we-continue-to-view-large-cap-stocks-favorably/</loc>
		<lastmod>2021-08-22T16:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/08/Applied-Finance-The-Market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/bullish-on-large-cap-tech/</loc>
		<lastmod>2021-08-22T18:51:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/08/Applied-Finance-CNBC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/white-paper-creating-value-through-capital-expenditure-planning/</loc>
		<lastmod>2021-09-04T14:50:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-Deloitte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/bad-press-makes-bank-stocks-a-good-buy-says-equity-researcher/</loc>
		<lastmod>2021-09-04T14:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-InvestmentNews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/white-paper-how-quickly-do-equity-prices-converge-to-intrinsic-value/</loc>
		<lastmod>2021-09-04T15:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-Ross.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/somewhat-cheap/</loc>
		<lastmod>2021-09-04T15:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-Forbes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/economic-margins/</loc>
		<lastmod>2021-09-04T15:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-SA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/companies-on-a-borrowing-binge/</loc>
		<lastmod>2021-09-04T15:23:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-Economist.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/white-paper-black-in-the-box/</loc>
		<lastmod>2021-09-04T15:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-CFA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/white-paper-thomson-financial-special-report/</loc>
		<lastmod>2021-09-04T15:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-Thomson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/release-morningstar-introduces-rating-for-stocks/</loc>
		<lastmod>2021-09-04T16:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-Morningstar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/gm-remeasures-the-bar-in-latin-america/</loc>
		<lastmod>2021-09-04T16:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/09/Applied-Finance-CFO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/institutional-investor-feature-value-investors-dont-need-to-avoid-growth-companies-in-fact-doing-so-can-hurt-returns/</loc>
		<lastmod>2021-09-04T16:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/06/Applied-Finance-Institutional.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/marketwatch-feature-there-is-a-super-sale-in-big-tech-and-other-high-quality-stocks-says-this-fund-manager/</loc>
		<lastmod>2021-09-04T16:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/05/Applied-Finance-MarketWatch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.appliedfinance.com/news/citywire-feature-boutique-of-the-month-applied-finance-capital-management/</loc>
		<lastmod>2021-09-04T16:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.appliedfinance.com/wp-content/uploads/2021/04/Applied-Finance-CityWire.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->